In the localized version of Dynamics NAV 2009 R2 the report layout for Role Tailored Client is missing. I have created the layout and applied a few fixes to the reports.
ID | Name | Caption |
204 | Sales – Quote | Sala – Tilboð |
205 | Order Confirmation | Pöntunarstaðfesting |
206 | Sales – Invoice | Sala – Reikningur |
207 | Sales – Credit Memo | Sala – Kreditreikningur |
210 | Blanket Sales Order | Standandi sölupöntun |
405 | Order | Pöntun |
406 | Purchase – Invoice | Innkaup – Reikningur |
407 | Purchase – Credit Memo | Innkaup – Kreditreikningur |
10911 | IRS Details | Upplýs. vegna skattstofu |
10912 | Trial Balance – IRS Number | Prófjöfnuður – Skattst.númer |
10913 | IRS notification | Tilkynning skattayfirvalda |
10940 | VAT Balancing A | VSK-afstemming A |
10941 | VAT Balancing Report | VSK |
The following ZIP file is encrypted.